Gaji diperkirakan dari 342 karyawan, pengguna, dan iklan pekerjaan di masa lalu dan sekarang pada Memang dalam 36 bulan terakhir. Terakhir diperbarui: 12 Mei 2019
Pekerjaan Populer | Gaji rata-rata | Distribusi Gaji |
---|---|---|
Business Consultant 37 salaries reported | Rp 4,025,963 per month | |
Konsultan 47 salaries reported | Rp 2,923,461 per month | |
Management Trainee 25 salaries reported | Rp 4,199,160 per month | |
Consultant 24 salaries reported | Rp 3,377,604 per month | |
Assistant Manager 11 salaries reported | Rp 3,612,775 per month |
Management | Gaji rata-rata | Distribusi Gaji |
---|---|---|
Konsultan 47 salaries reported | Rp 2,923,461 per month | |
Business Consultant 37 salaries reported | Rp 4,025,963 per month | |
Consultant 24 salaries reported | Rp 3,377,604 per month | |
Management Trainee 25 salaries reported | Rp 4,199,160 per month | |
Assistant Manager 11 salaries reported | Rp 3,612,775 per month |
All PT RIFAN FINANCINDO BERJANGKA – Management salaries
Marketing | AVERAGE SALARY | Distribusi Gaji |
---|---|---|
Marketer 7 salaries reported | Rp 3,432,734 per month | |
Marketer 5 salaries reported | Rp 4,002,187 per month | |
Marketer 5 salaries reported | Rp 3,088,319 per month | |
Marketer 5 salaries reported | Rp 3,000,000 per month |
0 comments:
Post a Comment